starting dates 2019 |
starting dates 2020 |
|
A1 |
A1 |
|
Mon. 18. February | Wed. 08. January | |
Mon. 03. June | Wed. 15. April | |
Mon. 16. September | Mon. 27. July |
|
Mon. 11. November | Mon. 09. November | |
A2 |
A2 |
|
Mon. 07. January | Mon. 24. February | |
Wed. 03. April | Mon. 15. June | |
Mon. 22. July | Mon. 21. September | |
B1 |
B1 |
|
Mon. 18. February | Wed. 08. January | |
Mon. 03. June | Wed. 15. April | |
Mon. 16. September | Mon. 27. July | |
Mon. 09. November | ||
B2 |
B2 |
|
Mon. 07. January | Mon. 24. February | |
Wed. 03. April | Mon. 15. June | |
Mon. 22. July | Mon. 21. September | |
Mon. 11. November | ||
C1 |
C1 |
|
Wed. 20. February | Mon. 13. January | |
Wed. 05. June | Tue. 14. April | |
Wed. 18. September | Wed. 29. July | |